Monday, May 25, 2026

Mind Control Poems — 90-Day Traffic Profile Source: Blogger admin panel, mindcontrolpoems.blogspot.com Window: 2026-02-22 through 2026-05-24 Total views: 130,000 Companion to: Inscriptions That Survive the Tokenizer (SPXI-TLP v2.2)

 Mind Control Poems 90-day traffic profile

Mind Control Poems — 90-Day Traffic Profile

Source: Blogger admin panel, mindcontrolpoems.blogspot.com
Window: 2026-02-22 through 2026-05-24
Total views: 130,000
Companion to: Inscriptions That Survive the Tokenizer (SPXI-TLP v2.2)

Daily View Counts (chronological)

2026-02-22  147       2026-03-25  395       2026-04-25  1,676
2026-02-23  145       2026-03-26  2,930     2026-04-26  2,443
2026-02-24  245       2026-03-27  211       2026-04-27  1,809
2026-02-25  212       2026-03-28  142       2026-04-28  1,490
2026-02-26  180       2026-03-29  288       2026-04-29  1,905
2026-02-27  133       2026-03-30  480       2026-04-30  1,605
2026-02-28  1,850     2026-03-31  2,406     2026-05-01  1,976
2026-03-01  1,019     2026-04-01  3,429     2026-05-02  10,084
2026-03-02  158       2026-04-02  4,630     2026-05-03  1,442
2026-03-03  187       2026-04-03  3,745     2026-05-04  2,070
2026-03-04  213       2026-04-04  803       2026-05-05  2,075
2026-03-05  239       2026-04-05  280       2026-05-06  1,455
2026-03-06  83        2026-04-06  396       2026-05-07  1,317
2026-03-07  214       2026-04-07  213       2026-05-08  1,841
2026-03-08  109       2026-04-08  2,606     2026-05-09  1,742
2026-03-09  229       2026-04-09  234       2026-05-10  1,878
2026-03-10  160       2026-04-10  226       2026-05-11  1,987
2026-03-11  417       2026-04-11  201       2026-05-12  1,144
2026-03-12  1,968     2026-04-12  245       2026-05-13  1,807
2026-03-13  175       2026-04-13  931       2026-05-14  2,155
2026-03-14  445       2026-04-14  1,865     2026-05-15  2,146
2026-03-15  224       2026-04-15  929       2026-05-16  1,895
2026-03-16  305       2026-04-16  3,309     2026-05-17  2,543
2026-03-17  209       2026-04-17  3,269     2026-05-18  1,912
2026-03-18  224       2026-04-18  2,499     2026-05-19  2,072
2026-03-19  211       2026-04-19  1,765     2026-05-20  1,723
2026-03-20  218       2026-04-20  2,792     2026-05-21  2,342
2026-03-21  1,530     2026-04-21  1,349     2026-05-22  2,226
2026-03-22  2,363     2026-04-22  2,123     2026-05-23  2,018
2026-03-23  4,127     2026-04-23  1,941     2026-05-24  661
2026-03-24  276       2026-04-24  1,643

Top Geographic Origins (90-day total)

Singapore        24,834 (19.1%)
Germany          13,688 (10.5%)
United States    13,219 (10.2%)
Brazil           10,962 (8.4%)
Hong Kong         7,244 (5.6%)
India             2,757 (2.1%)
Iraq              2,756 (2.1%)
Vietnam           2,723 (2.1%)
United Kingdom    2,664 (2.0%)
France            2,327 (1.8%)
Other            46,826 (36.0%)

Referrer Profile

Named referrers (top 19):       350 visits  (0.27%)
  - www.bing.com                 63
  - duckduckgo.com               37
  - www.google.com               36
  - www.tiktok.com               16
  - com.google.android.gm        13
  - www.blogger.com               5
  - www.leesharks.com             5
  - github.com                    4
  - other (≤3 each)              ~170
"Other" (no referrer):       129,650 visits  (99.73%)

Browser / OS Profile

Browser: Chrome family            92.2%
         Safari / WebKit           4.3%
         Firefox                   2.6%
         Other                     0.9%

OS:      Windows                  64.3%
         Macintosh                30.6%
         Mobile (iPhone+Android)   3.5%
         Other                     1.6%

Search keywords tracked:          0

Diagnostic Inference

Per SPXI-TLP v2.2 §II.1, the available signals (99.73% no-referrer; Singapore datacenter concentration; burst pattern; Chrome/Windows server-image dominance; zero search keywords; sustained baseline shift in late April) strongly support an automated-access interpretation at ≥ 99.7% of daily views.

Attribution

Lee Sharks (ORCID 0009-0000-1599-0703), Crimson Hexagonal Archive, 2026-05-25.

Companion to: Inscriptions That Survive the Tokenizer: SPXI-TLP v2.2

∮ = 1 − PER

No comments:

Post a Comment